| AKC Yellow Lab Belle's Winning Tradition JH - 4 Conformation Points | ||
| Reg Name: | Belle's Winning Tradition JH | ||
| Reg #: | SR280979/05 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 07/29/2005 | Sex: | Male |
| Colors/Markings: | Yellow | ||
| Breeder(s): | Anita Hunt/John Hunt | ||
| Belle's Winning Tradition JH SR280979/05 Yellow | CH Belle Tradition Obroad Reach MH SN369769/07 06-98 Black OFA24E OFEL24 AKC DNA #V39955 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | CH Receiver Of Cranspire SE564501 10-86 (United Kingdom) Yellow |
| CH Moorwood Jewel SD407274 Black OFA24 | ||||
| Dickendalls A-Ha SE427129 07-87 Black | CH Marshland Blitz SE116155 06-85 Black OFA41G | |||
| Dickendall's Rose Royce SC354789 Black OFA26 | ||||
| CH Broad Reach Blossom SM832062/03 01-93 Yellow OFA27G OFEL28 | CH Marshland Blitz SE116155 06-85 Black OFA41G | CH Allegheny's Eclipse SC519471 02-80 Black OFA75 | ||
| CH Marshland Paisley Broone SD470918 08-84 Yellow OFA62G | ||||
| CH Broad Reach's Amber Mist CD SE758261 10-88 Yellow OFA51G | CH Sandylands Rip Van Winkle SE260551 12-85 (United Kingdom) Yellow OFA59 | |||
| Graemoor Broad Reach Madcap SC784228 01-84 Black OFA29 | ||||
| Belle's Lilith SR092360/04 11-05 Black | Carpenny Barolo SN910207/01 08-03 (United Kingdom) Yellow OFA25G OFEL25 AKC DNA #V263185 | CH Birchbrook Best Seller Of Carpenny SN910201/01 11-02 (United Kingdom) Black OFA25G OFEL25 AKC DNA #V200630 | Carpenny Walpole KCSB 3340CG 09-05 Black | |
| Birchbrook Victoria Plum KCSB 1635CF | ||||
| Carpenny Rustina KCSB 0228CI | Kamrats Rustibus KCR W0095108W01 | |||
| Covetwood Elouise Of Carpenny KCSB 0335CE | ||||
| Talimar's In The Habit SN552621/01 09-00 Black | CH Wingmaster's Major Decision SN364452/01 04-98 Yellow OFA25E OFEL25 AKC DNA #V32794 | CH Veyatie Barra SN315823/01 09-96 (Scotland) Yellow AKC DNA #V97574 | ||
| Wingmaster's Parkay SG053614 05-94 Yellow OFA24G OFEL24 | ||||
| Raintree's Wet N Wild SN055957/07 10-95 Black | Rocheby Yorkshireman SN024513/01 07-93 (United Kingdom) Black | |||
| Rickways Braemar Black Ice SM863007/01 07-93 (Canada) Black OFA25G OFEL25 |